| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Doon Campus Child Care Centre | Centre | Regional Municipality of Waterloo | English | 46.8 | 1979-05-22 | |
| 2 | 162 | Moppet Parent Participating Preschool | Centre | Regional Municipality of Waterloo | English | 45.0 | 1981-03-06 | |
| 3 | 591 | Driftwood Park Child Care Centre | Centre | Regional Municipality of Waterloo | English | 36.2 | 1989-12-06 | |
| 4 | 894 | La Garderie Des Lutins De Kitchener | Centre | Regional Municipality of Waterloo | English | 33.2 | 1992-12-17 | |
| 5 | 1000 | Ywca Kw Duke Street Childcare | Centre | Regional Municipality of Waterloo | English | 32.3 | 1993-11-01 | |
| 6 | 1064 | Ywca Kw Bridge Street Childcare | Centre | Regional Municipality of Waterloo | English | 31.4 | 1994-09-30 | |
| 7 | 1562 | Brightpath Kitchener | Centre | Regional Municipality of Waterloo | English | 25.5 | 2000-09-07 | |
| 8 | 1667 | Lackner Woods Child Care Centre | Centre | Regional Municipality of Waterloo | English | 24.5 | 2001-09-04 | |
| 9 | 1735 | Sunny Day Care | Centre | Regional Municipality of Waterloo | English | 23.7 | 2002-07-02 | |
| 10 | 1890 | Risingoaks Early Learning | John Sweeney | Centre | Regional Municipality of Waterloo | English | 22.5 | 2003-09-03 | |
| 11 | 2036 | Spots For Tots | Centre | Regional Municipality of Waterloo | English | 21.5 | 2004-08-31 | |
| 12 | 2189 | Pluto Day Care - Activa | Centre | Regional Municipality of Waterloo | English | 20.5 | 2005-08-30 | |
| 13 | 2292 | Child Care Plus | Centre | Regional Municipality of Waterloo | English | 19.8 | 2006-05-19 | |
| 14 | 2418 | Victoria Learning Centre | Centre | Regional Municipality of Waterloo | English | 19.5 | 2006-08-25 | |
| 15 | 2752 | Little Champs Academy Of Learning & Montessori School | Centre | Regional Municipality of Waterloo | English | 17.1 | 2009-01-09 | |
| 16 | 3029 | Risingoaks Early Learning | Saint John Paul Ii | Centre | Regional Municipality of Waterloo | English | 15.5 | 2010-09-03 | |
| 17 | 3529 | Ywca Kw St. Paul Childcare | Centre | Regional Municipality of Waterloo | English | 12.7 | 2013-06-24 | |
| 18 | 3648 | Ywca Kw Jean Steckle Childcare | Centre | Regional Municipality of Waterloo | English | 12.5 | 2013-08-23 | |
| 19 | 3812 | Pluto Day Care - Weber | Centre | Regional Municipality of Waterloo | English | 11.5 | 2014-08-29 | |
| 20 | 3884 | Mac Maple Grove Preschool And Childcare Centre | Centre | Regional Municipality of Waterloo | English | 11.3 | 2014-10-30 | |
| 21 | 4098 | Sunshine Montessori | Centre | Regional Municipality of Waterloo | English | 10.2 | 2015-12-23 | |
| 22 | 4180 | Conestoga College Jf Carmichael | Centre | Regional Municipality of Waterloo | English | 9.5 | 2016-08-19 | |
| 23 | 4551 | Janet Metcalfe Child Care Centre | Centre | Regional Municipality of Waterloo | English | 7.5 | 2018-09-05 | |
| 24 | 4582 | Tiny Hoppers Sportsworld | Centre | Regional Municipality of Waterloo | English | 7.5 | 2018-09-14 | |
| 25 | 4729 | Pioneer Park | Centre | Regional Municipality of Waterloo | English | 6.6 | 2019-08-02 | |
| 26 | 4732 | Sandhills | Centre | Regional Municipality of Waterloo | English | 6.6 | 2019-08-02 | |
| 27 | 4906 | Trillium Bilingual Montessori | Centre | Regional Municipality of Waterloo | Other | 5.5 | 2020-09-08 | |
| 28 | 4910 | Eyes Canada Childcare Centre Kitchener 1284 | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-01 | |
| 29 | 4947 | Ymca Of Three Rivers Child Care - W.T. Townshend | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 30 | 4951 | Ymca Of Three Rivers Child Care-Brigadoon | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 31 | 4952 | Ymca Of Three Rivers Child Care-Groh | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 32 | 4953 | Ymca Of Three Rivers Child Care-Head To Toe | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 33 | 4954 | Ymca Of Three Rivers Child Care-J.W. Gerth | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 34 | 4955 | Ymca Of Three Rivers Child Care-Little Pause | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 35 | 4956 | Ymca Of Three Rivers Child Care-Williamsburg | Centre | Regional Municipality of Waterloo | English | 5.4 | 2020-10-02 | |
| 36 | 5159 | Doodle Bugz | Centre | Regional Municipality of Waterloo | English | 4.2 | 2021-12-03 | |
| 37 | 5245 | Alpine Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 38 | 5252 | Bridgeport Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 39 | 5261 | Chicopee Hills Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 40 | 5265 | Country Hills Wrdsb Before School And After School Program | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 41 | 5266 | Crestview Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 42 | 5267 | Elite Daycare - Kitchener | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-07-22 | |
| 43 | 5272 | Forest Hill Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 44 | 5273 | Franklin Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 45 | 5274 | Glencairn Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 46 | 5280 | Hillside Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 47 | 5281 | Howard Robertson Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 48 | 5284 | Jf Carmichael Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 49 | 5285 | John Darling Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 50 | 5289 | King Edward Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 51 | 5290 | Kw Montessori School | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-07-12 | |
| 52 | 5296 | Mackenzie King Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 53 | 5299 | Meadowlane Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 54 | 5304 | Pioneer Park Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 55 | 5307 | Prueter Public School Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 56 | 5308 | Queen Elizabeth Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 57 | 5309 | Rockway Public School Wrdsb Before And After School Program | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 58 | 5310 | Sandhills Public School Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 59 | 5314 | Sheppard Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 60 | 5317 | Smithson Wrdsb Before And After Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 61 | 5318 | Southridge Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 62 | 5321 | Suddaby Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 63 | 5327 | Trillium Wrdsb Before And After Program | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 64 | 5330 | Westmount Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 65 | 5331 | Wilson Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 66 | 5448 | Risingoaks Early Learning | Oak Creek | Centre | Regional Municipality of Waterloo | English | 3.5 | 2022-09-06 | |
| 67 | 5670 | Ymca Of Three Rivers Child Care-St. Josephine Bakhita | Centre | Regional Municipality of Waterloo | English | 2.5 | 2023-09-06 | |
| 68 | 5799 | Blessed Sacrament Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-25 | |
| 69 | 5800 | Canadian Martyrs Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-30 | |
| 70 | 5808 | Janet Metcalfe Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-16 | |
| 71 | 5809 | John Sweeney Extended Day Program | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-30 | |
| 72 | 5812 | Lackner Woods Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-16 | |
| 73 | 5815 | Monsignor Haller Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-08-01 | |
| 74 | 5820 | Our Lady Of Grace Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-25 | |
| 75 | 5825 | Saint John Paul Ll Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 76 | 5828 | St. Aloysius Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-25 | |
| 77 | 5830 | St. Anne Kitchener Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 78 | 5832 | St. Bernadette Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-30 | |
| 79 | 5835 | St. Daniel Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-08-02 | |
| 80 | 5836 | St. Dominic Savio Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-25 | |
| 81 | 5840 | St. Josephine Bakhita Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-25 | |
| 82 | 5841 | St. Kateri Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 83 | 5842 | St. Mark Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-29 | |
| 84 | 5844 | St. Paul Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-29 | |
| 85 | 5846 | St. Teresa (Kitchener) Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-30 | |
| 86 | 5849 | St. Timothy Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-30 | |
| 87 | 5906 | Tiny Hoppers Williamsburg Early Learning Centre | Centre | Regional Municipality of Waterloo | English | 1.5 | 2024-09-13 | |
| 88 | 5943 | Universe In The Pocket Montessori School | Centre | Regional Municipality of Waterloo | English | 1.4 | 2024-10-10 | |
| 89 | 5980 | Kinderwood Academy | Centre | Regional Municipality of Waterloo | English | 1.2 | 2024-12-31 | |
| 90 | 6056 | Marvelous Minds Early Learning Centre | Centre | Regional Municipality of Waterloo | English | 0.8 | 2025-05-16 | |
| 91 | 6107 | Holy Trinity Extended Day Program | Centre | Regional Municipality of Waterloo | English | 0.5 | 2025-08-29 | |
| 92 | 6130 | Risingoaks Early Learning | St. Patrick | Centre | Regional Municipality of Waterloo | English | 0.5 | 2025-09-02 | |
| 93 | 6156 | Ywca Kw Willow River Childcare | Centre | Regional Municipality of Waterloo | English | 0.5 | 2025-09-05 | |
| 94 | 6158 | Angus Valley Montessori | Centre | Regional Municipality of Waterloo | English | 0.4 | 2025-09-26 |
About Kitchener Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Kitchener Daycare FAQ
What does the Kitchener daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Kitchener daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Kitchener daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.