| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Bay Park Children'S Centre | Centre | City of Kingston | English | 46.8 | 1979-05-22 | |
| 2 | 115 | West End Children'S Centre | Centre | City of Kingston | English | 46.8 | 1979-05-22 | |
| 3 | 392 | F.C.C.C. - L.C.V.I. Childcare Centre | Centre | City of Kingston | English | 38.7 | 1987-06-09 | |
| 4 | 400 | Kingston Family Ymca Child Care Centre | Centre | City of Kingston | English | 38.6 | 1987-07-14 | |
| 5 | 452 | Lord Strathcona "Y" School Age | Centre | City of Kingston | English | 37.9 | 1988-04-18 | |
| 6 | 455 | Truedell "Y" Before & After School Program | Centre | City of Kingston | English | 37.9 | 1988-04-18 | |
| 7 | 503 | Sir Winston Churchill "Y" School Age | Centre | City of Kingston | English | 37.0 | 1989-02-13 | |
| 8 | 508 | High Hopes Day Care | Centre | City of Kingston | English | 36.9 | 1989-04-07 | |
| 9 | 519 | Bayridge "Y" School Age Program | Centre | City of Kingston | English | 36.8 | 1989-05-17 | |
| 10 | 533 | Corner Clubhouse Daycare Centre | Centre | City of Kingston | English | 36.6 | 1989-07-11 | |
| 11 | 541 | Allsteps Kingston Home Child Care | Home | City of Kingston | English | 36.5 | 1989-09-14 | |
| 12 | 554 | Sydenham "Y" School Age Program | Centre | City of Kingston | English | 36.5 | 1989-09-05 | |
| 13 | 564 | Kingston Ymca Archbishop O'Sullivan School Age | Centre | City of Kingston | English | 36.4 | 1989-10-24 | |
| 14 | 592 | F.C.C.C. - Henderson School-Age Program | Centre | City of Kingston | English | 36.2 | 1989-12-06 | |
| 15 | 668 | Allsteps The Kids' Place | Centre | City of Kingston | English | 35.2 | 1990-12-13 | |
| 16 | 673 | F.C.C.C. - Rideau Public School Age Program | Centre | City of Kingston | English | 35.2 | 1990-12-13 | |
| 17 | 674 | F.C.C.C. - Welborne Public School Age Program | Centre | City of Kingston | English | 35.2 | 1990-12-13 | |
| 18 | 679 | Polson Park "Y" School Age Program | Centre | City of Kingston | English | 35.2 | 1990-12-13 | |
| 19 | 749 | Wee Watch Enriched Home Child Care | Home | City of Kingston | English | 34.6 | 1991-07-30 | |
| 20 | 884 | F.C.C.C. - Lancaster School Age Program | Centre | City of Kingston | English | 33.2 | 1992-12-02 | |
| 21 | 980 | F.C.C.C. - R. G. Sinclair | Centre | City of Kingston | English | 32.3 | 1993-11-01 | |
| 22 | 1174 | St. Martha Child Care Centre | Centre | City of Kingston | English | 30.3 | 1995-11-30 | |
| 23 | 1217 | Mulberry Waldorf School | Centre | City of Kingston | English | 29.4 | 1996-10-01 | |
| 24 | 1385 | F.C.C.C. - Centennial School-Age | Centre | City of Kingston | English | 27.3 | 1998-11-12 | |
| 25 | 1429 | F.C.C.C. - Cataraqui Woods Elementary School | Centre | City of Kingston | English | 26.8 | 1999-05-10 | |
| 26 | 1433 | St. Marguerite Bourgeoys Before/After School Program | Centre | City of Kingston | English | 26.8 | 1999-05-10 | |
| 27 | 1503 | Collins Bay Child Care Centre | Centre | City of Kingston | English | 26.2 | 2000-01-01 | |
| 28 | 1538 | Queen'S Day Care Centre Main Campus | Centre | City of Kingston | English | 25.9 | 2000-04-08 | |
| 29 | 1559 | Allsteps Woodbine Early Learning Centre | Centre | City of Kingston | English | 25.5 | 2000-09-05 | |
| 30 | 1582 | Something Special Children'S Centre | Centre | City of Kingston | English | 25.5 | 2000-09-08 | |
| 31 | 1666 | La Garderie Croque Soleil - Les Explorateurs | Centre | City of Kingston | French | 24.5 | 2001-09-04 | |
| 32 | 1809 | Les Petits Amis Child Care Centre | Centre | City of Kingston | English | 23.3 | 2002-11-04 | |
| 33 | 1972 | Trillium Child Care Centre | Centre | City of Kingston | English | 21.9 | 2004-03-30 | |
| 34 | 2107 | Frontenac Club Day Care | Centre | City of Kingston | English | 20.9 | 2005-04-01 | |
| 35 | 2357 | Kchc-School Readiness Rideau Heights Public School | Centre | City of Kingston | English | 19.5 | 2006-09-12 | |
| 36 | 2640 | Pladec Day Care Centre | Centre | City of Kingston | English | 17.9 | 2008-03-20 | |
| 37 | 2736 | Corner Clubhouse Daycare (At Mack) | Centre | City of Kingston | English | 17.3 | 2008-11-19 | |
| 38 | 2739 | Healthy Horizons Daycare | Centre | City of Kingston | English | 17.3 | 2008-11-24 | |
| 39 | 2813 | Coppens Academy | Centre | City of Kingston | English | 16.7 | 2009-06-11 | |
| 40 | 2972 | Pladec East Day Care Centre | Centre | City of Kingston | English | 15.8 | 2010-05-01 | |
| 41 | 2989 | Before And After School Care At John Xxiii Catholic School | Centre | City of Kingston | English | 15.6 | 2010-08-01 | |
| 42 | 2993 | Hughson Childcare Centre | Centre | City of Kingston | English | 15.6 | 2010-08-01 | |
| 43 | 3073 | Kingston Family Ymca Arbour Heights Child Care Centre | Centre | City of Kingston | English | 15.2 | 2010-12-06 | |
| 44 | 3275 | La Garderie Éducative De Kingston | Centre | City of Kingston | French | 13.9 | 2012-04-11 | |
| 45 | 3294 | Coppens Academy - Division | Centre | City of Kingston | English | 13.7 | 2012-06-22 | |
| 46 | 3339 | Maple Elementary School Ymca Program | Centre | City of Kingston | English | 13.6 | 2012-08-08 | |
| 47 | 3507 | Tree Of Life Childcare Centre | Centre | City of Kingston | English | 12.9 | 2013-04-16 | |
| 48 | 3514 | Unity Child Care Centres - Bayridge Site | Centre | City of Kingston | English | 12.8 | 2013-05-23 | |
| 49 | 3515 | Unity Child Care Centres - Henderson Site | Centre | City of Kingston | English | 12.8 | 2013-05-23 | |
| 50 | 3676 | Tiny Hoppers Early Learning Centres-Kingston West | Centre | City of Kingston | English | 12.1 | 2014-02-05 | |
| 51 | 3697 | Frontenac County Childcare Centre - Rideau Heights P.S. | Centre | City of Kingston | English | 11.8 | 2014-05-30 | |
| 52 | 3801 | Our Lady Of Lourdes Before And After School Programs | Centre | City of Kingston | English | 11.5 | 2014-08-29 | |
| 53 | 3931 | Ecole Cathedrale Ymca School-Age Care Program | Centre | City of Kingston | English | 10.8 | 2015-05-22 | |
| 54 | 4004 | Queen'S Day Care Centre-West Campus | Centre | City of Kingston | English | 10.5 | 2015-08-17 | |
| 55 | 4123 | An Apple A Daycare Inc. | Centre | City of Kingston | English | 10.1 | 2016-01-22 | |
| 56 | 4151 | Allsteps Holy Name Before & After School Care | Centre | City of Kingston | English | 9.6 | 2016-08-10 | |
| 57 | 4173 | Allen-Detweiller Nursery School | Centre | City of Kingston | English | 9.5 | 2016-09-14 | |
| 58 | 4179 | Circle Of Friends Day Care | Centre | City of Kingston | English | 9.5 | 2016-09-03 | |
| 59 | 4349 | Bgc South East - West End | Centre | City of Kingston | English | 8.5 | 2017-08-22 | |
| 60 | 4445 | Unity Child Care Centres - Creekford School Age Program | Centre | City of Kingston | English | 8.3 | 2017-11-28 | |
| 61 | 4707 | King'S Town School | Centre | City of Kingston | English | 6.7 | 2019-06-14 | |
| 62 | 5146 | Kchc School Readiness Lord Strathcona | Centre | City of Kingston | English | 4.3 | 2021-11-09 | |
| 63 | 5501 | La Maison Montessori Kingston Inc | Centre | City of Kingston | English | 3.4 | 2022-09-29 | |
| 64 | 5635 | La Garderie Croque-Soleil | Centre | City of Kingston | French | 2.5 | 2023-08-25 | |
| 65 | 5664 | Unity Child Care Centres - Terra Verde Site | Centre | City of Kingston | English | 2.5 | 2023-09-01 | |
| 66 | 5926 | Bgc South East St. Genevieve | Centre | City of Kingston | English | 1.4 | 2024-09-20 | |
| 67 | 5958 | Kingston Montessori | Centre | City of Kingston | English | 1.3 | 2024-11-15 | |
| 68 | 6110 | Kinder Learning Centres | Centre | City of Kingston | English | 0.5 | 2025-09-05 | |
| 69 | 6153 | Ymca Of Eastern Ontario | Home | City of Kingston | English | 0.5 | 2025-08-26 |
About Kingston Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Kingston Daycare FAQ
What does the Kingston daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Kingston daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Kingston daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.