| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 164 | Ashbury Heights Academy | Centre | Regional Municipality of Waterloo | English | 44.9 | 1981-04-02 | |
| 2 | 291 | Montessori School Of Cambridge - Roseview | Centre | Regional Municipality of Waterloo | English | 40.4 | 1985-10-15 | |
| 3 | 601 | Silverheights Child Care | Centre | Regional Municipality of Waterloo | English | 36.2 | 1989-12-06 | |
| 4 | 687 | Ywca - St. Margaret Child Care Centre | Centre | Regional Municipality of Waterloo | English | 35.2 | 1990-12-13 | |
| 5 | 847 | Stepping Stones Ymca Child Care | Centre | Regional Municipality of Waterloo | English | 33.8 | 1992-04-27 | |
| 6 | 933 | Clemens Mill Ymca Child Care Centre | Centre | Regional Municipality of Waterloo | English | 33.0 | 1993-03-03 | |
| 7 | 945 | Ywca Cambridge - Ywca St. Elizabeth Child Care Centre | Centre | Regional Municipality of Waterloo | English | 33.0 | 1993-02-12 | |
| 8 | 1266 | Ymca Of Cambridge - Elgin Street Ymca Child Care | Centre | Regional Municipality of Waterloo | English | 28.7 | 1997-07-03 | |
| 9 | 1478 | Saginaw Child Care Centre | Centre | Regional Municipality of Waterloo | English | 26.4 | 1999-10-18 | |
| 10 | 1483 | Wee Watch- Waterloo And Central Kitchener | Home | Regional Municipality of Waterloo | English | 26.4 | 1999-09-22 | |
| 11 | 1510 | Wee Watch - Kitchener | Home | Regional Municipality of Waterloo | English | 26.2 | 1999-12-28 | |
| 12 | 1686 | Ywca Linc Preschool | Centre | Regional Municipality of Waterloo | English | 24.5 | 2001-09-07 | |
| 13 | 2028 | Risingoaks Early Learning | Our Lady Of Fatima | Centre | Regional Municipality of Waterloo | English | 21.5 | 2004-09-01 | |
| 14 | 2115 | Brightpath Cambridge | Centre | Regional Municipality of Waterloo | English | 20.8 | 2005-05-12 | |
| 15 | 2270 | Wee Watch Enriched Home Child Care Cambridge | Home | Regional Municipality of Waterloo | English | 20.1 | 2006-01-16 | |
| 16 | 2624 | Centre Éducatif Les P'Tites Sauterelles | Centre | Regional Municipality of Waterloo | French | 18.1 | 2008-01-11 | |
| 17 | 2626 | Jumping Jacks Child Care Centre | Centre | Regional Municipality of Waterloo | English | 18.1 | 2008-01-21 | |
| 18 | 2810 | Brightpath Maple Grove | Centre | Regional Municipality of Waterloo | English | 16.7 | 2009-06-12 | |
| 19 | 2887 | The Oaks Early Learning Childcare | Centre | Regional Municipality of Waterloo | English | 16.5 | 2009-08-21 | |
| 20 | 2916 | Ywca Cambridge Blue Heron Child Care Centre | Centre | Regional Municipality of Waterloo | English | 16.5 | 2009-09-03 | |
| 21 | 2968 | Jumping Jacks Iii | Centre | Regional Municipality of Waterloo | English | 15.8 | 2010-05-10 | |
| 22 | 3303 | Morningside Montessori School - King Street | Centre | Regional Municipality of Waterloo | English | 13.7 | 2012-06-20 | |
| 23 | 3365 | Cambridge Christian School Preschool | Centre | Regional Municipality of Waterloo | English | 13.5 | 2012-09-04 | |
| 24 | 3401 | Moffat Creek Child Care | Centre | Regional Municipality of Waterloo | English | 13.5 | 2012-09-01 | |
| 25 | 3583 | Edukids Child Care - Cambridge | Centre | Regional Municipality of Waterloo | English | 12.5 | 2013-08-19 | |
| 26 | 3928 | Brason Academy Montessori School | Centre | Regional Municipality of Waterloo | English | 10.8 | 2015-05-29 | |
| 27 | 4145 | Elite Daycare | Centre | Regional Municipality of Waterloo | English | 9.7 | 2016-07-04 | |
| 28 | 4498 | Little Scholars Child Care | Centre | Regional Municipality of Waterloo | English | 7.8 | 2018-05-08 | |
| 29 | 4578 | St. Vincent De Paul Ymca Child Care | Centre | Regional Municipality of Waterloo | English | 7.5 | 2018-08-30 | |
| 30 | 4653 | Lullaboo Nursery & Childcare Center | Centre | Regional Municipality of Waterloo | English | 7.2 | 2018-12-21 | |
| 31 | 4693 | Coronation Elcc | Centre | Regional Municipality of Waterloo | English | 6.8 | 2019-05-01 | |
| 32 | 4736 | Willowbrae Cambridge | Centre | Regional Municipality of Waterloo | English | 6.6 | 2019-08-02 | |
| 33 | 4766 | Montessori Academy Learning Centre Of Cambridge | Centre | Regional Municipality of Waterloo | English | 6.5 | 2019-08-27 | |
| 34 | 5246 | Avenue Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 35 | 5250 | Blair Road Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 36 | 5254 | Centennial Cambridge Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 37 | 5255 | Central Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 38 | 5260 | Chalmers Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-09 | |
| 39 | 5264 | Coronation Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 40 | 5275 | Grand View Cambridge Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 41 | 5277 | Hespeler Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 42 | 5278 | Highland Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 43 | 5279 | Hillcrest Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 44 | 5297 | Manchester Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 45 | 5303 | Parkway Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 46 | 5306 | Preston Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 47 | 5315 | Silverheights Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 48 | 5320 | Stewart Ave Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-10 | |
| 49 | 5324 | Tait Wrdsb Before And After School Programs | Centre | Regional Municipality of Waterloo | English | 3.6 | 2022-08-11 | |
| 50 | 5495 | Ywca Cambridge Woodland Park Child Care | Centre | Regional Municipality of Waterloo | English | 3.5 | 2022-08-30 | |
| 51 | 5550 | Tender Loving Daycare Cambridge | Centre | Regional Municipality of Waterloo | English | 3.1 | 2023-01-12 | |
| 52 | 5726 | Islamic Centre Of Cambridge Daycare | Centre | Regional Municipality of Waterloo | English | 2.1 | 2024-01-22 | |
| 53 | 5784 | Early Learners' Montessori School - Cambridge | Centre | Regional Municipality of Waterloo | English | 1.7 | 2024-06-26 | |
| 54 | 5806 | Holy Spirit Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 55 | 5819 | Our Lady Of Fatima Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-08-01 | |
| 56 | 5824 | Saginaw Wrdsb Before And After Programs | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-16 | |
| 57 | 5829 | St. Anne Cambridge Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 58 | 5831 | St. Augustine Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 59 | 5837 | St. Elizabeth Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-08-01 | |
| 60 | 5838 | St. Gabriel Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-25 | |
| 61 | 5839 | St. Joseph Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 62 | 5843 | St. Michael Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 63 | 5845 | St. Peter Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 64 | 5848 | St. Teresa Of Calcutta Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 65 | 5850 | St. Vincent De Paul Extended Day | Centre | Regional Municipality of Waterloo | English | 1.6 | 2024-07-31 | |
| 66 | 6015 | Ga’NigǫHi:Yo Indigenous Child Care And Family Centre | Centre | Regional Municipality of Waterloo | English | 1.0 | 2025-02-14 |
About Cambridge Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Cambridge Daycare FAQ
What does the Cambridge daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Cambridge daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Cambridge daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.