| City Rank | ON Rank | Name | Type | Region | Options | Language | Years | Issued |
|---|---|---|---|---|---|---|---|---|
| 1 | 991 | S.E.E.D.S. Childcare - West Bayfield | Centre | County of Simcoe | English | 32.3 | 1993-11-02 | |
| 2 | 1019 | S.E.E.D.S. Childcare - St. Marguerite D'Youville | Centre | County of Simcoe | English | 32.1 | 1994-01-10 | |
| 3 | 1221 | S.E.E.D.S. Childcare- St. Peter'S | Centre | County of Simcoe | English | 29.4 | 1996-09-24 | |
| 4 | 1225 | Ymca Child Care - Ferndale Woods | Centre | County of Simcoe | English | 29.4 | 1996-09-24 | |
| 5 | 1339 | Ymca Child Care - Georgian College | Centre | County of Simcoe | English | 27.6 | 1998-07-10 | |
| 6 | 1366 | Discovery Child Care Centre - Full-Day | Centre | County of Simcoe | English | 27.4 | 1998-10-09 | |
| 7 | 1472 | Arlene Willson Day Care Services Inc. - Wee Watch Enriched Home Child Care | Home | County of Simcoe | English | 26.4 | 1999-09-26 | |
| 8 | 1794 | Ymca School Age - Terry Fox | Centre | County of Simcoe | English | 23.5 | 2002-09-03 | |
| 9 | 1879 | Open Arms Early Childhood Centre Barrie | Centre | County of Simcoe | English | 22.5 | 2003-08-27 | |
| 10 | 2123 | Ferris Lane Community Daycare | Centre | County of Simcoe | English | 20.7 | 2005-07-04 | |
| 11 | 2158 | Garderie Au Coeur De L'AmitiƩ Inc. | Centre | County of Simcoe | French | 20.5 | 2005-09-06 | |
| 12 | 2343 | Garderie Le Petit Voilier - Ecole La Source | Centre | County of Simcoe | French | 19.5 | 2006-09-05 | |
| 13 | 2470 | Ymca Child Care - Sister Catherine Donnelly | Centre | County of Simcoe | English | 19.3 | 2006-11-28 | |
| 14 | 2504 | My Pre Academy | Centre | County of Simcoe | English | 19.0 | 2007-03-02 | |
| 15 | 2505 | Ymca Child Care - Monsignor Clair | Centre | County of Simcoe | English | 19.0 | 2007-02-16 | |
| 16 | 2506 | Ymca Child Care - St. Nicholas | Centre | County of Simcoe | English | 19.0 | 2007-02-16 | |
| 17 | 2734 | Ymca Child Care - Oakley Park | Centre | County of Simcoe | English | 17.4 | 2008-09-29 | |
| 18 | 2773 | Springwater Child Care Centre 2 | Centre | County of Simcoe | English | 17.0 | 2009-03-13 | |
| 19 | 2844 | Brightpath Barrie | Centre | County of Simcoe | English | 16.5 | 2009-08-17 | |
| 20 | 2913 | Ymca School Age - Allandale Heights | Centre | County of Simcoe | English | 16.5 | 2009-09-08 | |
| 21 | 2925 | Ymca Child Care, Saint Gabriel | Centre | County of Simcoe | English | 16.4 | 2009-09-21 | |
| 22 | 3010 | Koalaroo Preschool | Centre | County of Simcoe | English | 15.5 | 2010-08-25 | |
| 23 | 3051 | Ymca School Age - Maplegrove | Centre | County of Simcoe | English | 15.5 | 2010-09-07 | |
| 24 | 3061 | S.E.E.D.S. Ardagh Bluffs Childcare | Centre | County of Simcoe | English | 15.4 | 2010-10-12 | |
| 25 | 3192 | Upper Canada Child Care At Assikinack Ps | Centre | County of Simcoe | English | 14.5 | 2011-09-06 | |
| 26 | 3197 | Upper Canada Child Care At Portage View Ps | Centre | County of Simcoe | English | 14.5 | 2011-09-06 | |
| 27 | 3218 | Ymca School Age, Hillcrest | Centre | County of Simcoe | English | 14.5 | 2011-09-06 | |
| 28 | 3222 | Ymca School Age, St. Monica'S | Centre | County of Simcoe | English | 14.5 | 2011-09-06 | |
| 29 | 3400 | Mapleview Heights Kids Club | Centre | County of Simcoe | English | 13.5 | 2012-09-04 | |
| 30 | 3424 | S.E.E.D.S. Good Shepherd | Centre | County of Simcoe | English | 13.5 | 2012-09-04 | |
| 31 | 3425 | S.E.E.D.S. St. Catherine Of Siena | Centre | County of Simcoe | English | 13.5 | 2012-09-04 | |
| 32 | 3439 | Steele Street Kids Club | Centre | County of Simcoe | English | 13.5 | 2012-09-04 | |
| 33 | 3452 | Upper Canada Child Care At St. Michael The Archangel Cs | Centre | County of Simcoe | English | 13.5 | 2012-09-04 | |
| 34 | 3455 | Upper Canada Child Care At Willow Landing Es | Centre | County of Simcoe | English | 13.5 | 2012-09-04 | |
| 35 | 3527 | Trillium Woods | Centre | County of Simcoe | English | 12.7 | 2013-06-17 | |
| 36 | 3578 | Cundles Heights Kids Club | Centre | County of Simcoe | English | 12.5 | 2013-09-04 | |
| 37 | 3597 | Hewitt'S Creek Children'S Academy | Centre | County of Simcoe | English | 12.5 | 2013-09-03 | |
| 38 | 3617 | S.E.E.D.S - Holly Meadows | Centre | County of Simcoe | English | 12.5 | 2013-09-03 | |
| 39 | 3632 | Upper Canada Child Care At Emma King Es | Centre | County of Simcoe | English | 12.5 | 2013-09-03 | |
| 40 | 3633 | Upper Canada Child Care At Hyde Park Ps | Centre | County of Simcoe | English | 12.5 | 2013-09-03 | |
| 41 | 3634 | Upper Canada Child Care At Johnson Street Ps | Centre | County of Simcoe | English | 12.5 | 2013-09-03 | |
| 42 | 3637 | Upper Canada Child Care At Warnica Ps | Centre | County of Simcoe | English | 12.5 | 2013-09-03 | |
| 43 | 3682 | Learning Jungle School - Mapleview Campus | Centre | County of Simcoe | English | 12.0 | 2014-03-03 | |
| 44 | 3820 | S.E.E.D.S Childcare - W.C. Little | Centre | County of Simcoe | English | 11.5 | 2014-08-28 | |
| 45 | 3821 | S.E.E.D.S Childcare-Algonquin Ridge | Centre | County of Simcoe | English | 11.5 | 2014-08-29 | |
| 46 | 3908 | Andrew Hunter Child Care Centre | Centre | County of Simcoe | English | 11.1 | 2015-02-02 | |
| 47 | 3925 | Northern Stars Montessori School & Daycare Inc. | Centre | County of Simcoe | English | 10.9 | 2015-03-31 | |
| 48 | 4135 | Guiding Stars Child Care Centre | Centre | County of Simcoe | English | 9.9 | 2016-04-07 | |
| 49 | 4287 | Barrie Montessori & Elementary Private School Sadlon Centre | Centre | County of Simcoe | English | 9.0 | 2017-02-24 | |
| 50 | 4350 | Bulldog | Centre | County of Simcoe | English | 8.5 | 2017-08-30 | |
| 51 | 4392 | Meadow Creek Montessori West | Centre | County of Simcoe | English | 8.5 | 2017-08-29 | |
| 52 | 4455 | Learning Jungle Maple Hill | Centre | County of Simcoe | English | 8.2 | 2017-12-13 | |
| 53 | 4506 | Growing Minds Academy | Centre | County of Simcoe | English | 7.7 | 2018-06-27 | |
| 54 | 4742 | Big Bay Point Tiny Hoppers Early Learning Centre | Centre | County of Simcoe | English | 6.5 | 2019-09-10 | |
| 55 | 4996 | Lakeland Childcare | Centre | County of Simcoe | English | 5.1 | 2021-01-28 | |
| 56 | 5011 | Kaleidoscoppe | Centre | County of Simcoe | English | 5.0 | 2021-02-19 | |
| 57 | 5043 | Elder Tree Montessori | Centre | County of Simcoe | English | 4.7 | 2021-06-18 | |
| 58 | 5139 | The Art Of Nature Childcare | Centre | County of Simcoe | English | 4.4 | 2021-09-24 | |
| 59 | 5697 | The Art Of Nature Childcare - Barrie North | Centre | County of Simcoe | English | 2.3 | 2023-11-29 | |
| 60 | 5909 | Upper Canada Child Care At Codrington Ps | Centre | County of Simcoe | English | 1.5 | 2024-08-16 | |
| 61 | 5957 | Kids Barrie Childcare + Preschool | Centre | County of Simcoe | English | 1.3 | 2024-11-06 | |
| 62 | 5978 | Hide And Seek Christian Academy | Centre | County of Simcoe | English | 1.2 | 2024-12-30 | |
| 63 | 5992 | Springwater Child Care Centre 3 | Centre | County of Simcoe | English | 1.2 | 2025-01-03 | |
| 64 | 5997 | Woodland Montessori School Inc. | Centre | County of Simcoe | English | 1.2 | 2025-01-02 | |
| 65 | 6053 | Little Start Child Care Centre Inc | Centre | County of Simcoe | English | 0.8 | 2025-05-06 | |
| 66 | 6054 | Little Village Academy | Centre | County of Simcoe | English | 0.8 | 2025-05-15 | |
| 67 | 6155 | Ymca School Age, Shanty Bay Located At Johnson Street Public School | Centre | County of Simcoe | English | 0.5 | 2025-08-20 | |
| 68 | 6209 | Lakeland Childcare - Ferris Ln | Centre | County of Simcoe | English | 0.2 | 2025-12-10 |
About Barrie Daycare Rankings
These city rankings compare active licensed child care facilities by years since original licence issue date. They are a stability signal, not inspection scores, parent reviews, curriculum ratings, or waitlist recommendations.
Barrie Daycare FAQ
What does the Barrie daycare ranking measure?
The ranking orders active licensed child care facilities by years since original licence issue date. It is a stability signal, not an inspection score, parent review, quality rating, or space-availability recommendation.
Where does the Barrie daycare data come from?
The listing uses Ontario Ministry of Education licensed child care open data, including city, region, facility type, services, language, licence date, and years open where available.
How should families use this Barrie daycare list?
Use it as a shortlist to compare licensed options, then confirm fees, spaces, hours, age groups, program details, inspection history, and waitlist status directly with the provider or official Ontario sources.
Why can city names or daycare counts change?
Counts follow the source data and cleaned city grouping used during the latest site rebuild. Provider updates, licensing changes, or corrected city names can move facilities between city pages.