6Secondary Schools
5.8Avg Score
6.0Median Score
18.8Avg Class Size
All Secondary Schools in Moncton (6)
6 schools
| NB Rank | City Rank | School | Authority | Score | Enrollment | Avg Class |
|---|---|---|---|---|---|---|
| 26 | 1 | Carleton North High School | Anglophone South School District | 7.0 | — | 24.0 |
| 28 | 2 | Harvey High School | Anglophone South School District | 6.9 | — | 19.5 |
| 33 | 3 | East Collegiate | Anglophone West School District | 6.5 | — | 17.2 |
| 40 | 4 | Moncton West Secondary | Anglophone East School District | 5.6 | — | 21.0 |
| 47 | 5 | Pine Collegiate | District scolaire francophone du Nord-Ouest | 4.7 | — | 16.8 |
| 53 | 6 | South Secondary | Anglophone West School District | 4.2 | — | 14.2 |
Frequently Asked Questions
What are the best secondary schools in Moncton?
Based on the latest data, Carleton North High School is one of the top publicly-funded secondary schools in Moncton.
How many secondary schools are in Moncton?
There are 6 secondary schools ranked in Moncton.