| City Rank | Prov. Rank | Institution | Rating | Score | Website |
|---|---|---|---|---|---|
| 1 | 168 | JC TaeKwonDo Club | βββ Good | 88 | Visit β |
| 2 | 195 | Lims Taekwondo | βββ Good | 88 | Visit β |
| 3 | 764 | Safeguard | βββ Good | 77 |
3 institutions Β· Ranked by multi-source reputation score Β· Methodology
| City Rank | Prov. Rank | Institution | Rating | Score | Website |
|---|---|---|---|---|---|
| 1 | 168 | JC TaeKwonDo Club | βββ Good | 88 | Visit β |
| 2 | 195 | Lims Taekwondo | βββ Good | 88 | Visit β |
| 3 | 764 | Safeguard | βββ Good | 77 |
There are 3 ranked martial arts programs in Langley, British Columbia. The top-ranked is JC TaeKwonDo Club with a score of 88.
Rankings use a multi-source reputation score (0β100) that considers source authority, cross-verification across multiple databases, contact completeness, and AI-powered brand assessment.