All Elementary Schools in St. Clair Catholic District School Board (0)
0 schools
| Board Rank | Ontario Rank | School | City | Score (2023-24) | Enrollment |
|---|
Board Overview
0
Elementary Schools
485
Staff Earning $100K+ (2024)
$130,501
Average Salary (2024)
$131,628
Median Salary (2024)
Board Budget (2024-2025 Fiscal Year)
$149.3M
Total Revenue (2024-2025)
$150.1M
Total Expenses (2024-2025)
N/A
Per-Student Funding (2024-2025)
0
Total Elementary Enrollment
Source: Ontario Ministry of Education — School Board Financial Reports (Revised Estimates, 2024-2025)
2024 Staff Salary Breakdown by Role
| Role | Count | % of Staff | Avg Salary |
|---|---|---|---|
| Teachers | 403 | 83% | $127,180 |
| Management & Specialists | 38 | 8% | $137,091 |
| Principals & Vice-Principals | 37 | 8% | $155,839 |
| Senior Administration | 4 | 1% | $176,353 |
| Student Support Services | 2 | 0% | $112,532 |
| Facilities & Maintenance | 1 | 0% | $133,421 |
Complete Sunshine List — St. Clair Catholic District School Board (2024)
All 485 employees earning $100,000 or more at St. Clair Catholic District School Board in 2024. Total compensation: $63,309,771.
485 employees
| # | Name | Title | Salary | Benefits | Total |
|---|---|---|---|---|---|
| 1 | Johnson, Scott | Director, Education | $237,000 | $161 | $237,161 |
| 2 | Janssens, Amy | Associate Director, Corporate Services and Treasurer | $192,000 | $155 | $192,155 |
| 3 | Duff, James | Executive Manager, Human Resource Services | $178,292 | $128 | $178,420 |
| 4 | Myers, Marcie | Manager, Financial Services | $178,171 | $128 | $178,299 |
| 5 | Montanino, Antonio | Manager, Facility Services | $177,842 | $128 | $177,970 |
| 6 | Kehoe, Christopher | Superintendent, Education | $177,019 | $153 | $177,172 |
| 7 | Majeski, Jamie | Assistant Superintendent, Board Math Lead | $176,391 | $145 | $176,536 |
| 8 | Demers, Lisa | Superintendent, Education | $176,000 | $153 | $176,152 |
| 9 | Sawa, Michelle | Superintendent, Education | $176,000 | $153 | $176,152 |
| 10 | Harnarine, Lisa | Principal, Secondary | $170,443 | $0 | $170,443 |
| 11 | Mancusi, Daniella | Principal, Secondary | $167,076 | $0 | $167,076 |
| 12 | Orrange, Stephanie | Principal, Elementary | $166,360 | $0 | $166,360 |
| 13 | Giroux, Michael | Principal, Elementary | $166,333 | $0 | $166,333 |
| 14 | Walker, Lisa | Principal, Elementary | $165,717 | $0 | $165,717 |
| 15 | Preece, Christine | Manager, Mental Health Services | $163,667 | $128 | $163,795 |
| 16 | Glassco, Brenda | Manager, Information Technology Services | $163,187 | $128 | $163,315 |
| 17 | Tremblay, Kelly | Principal, Elementary | $162,719 | $0 | $162,719 |
| 18 | Vadovic, Sara | Principal, Elementary | $162,315 | $0 | $162,315 |
| 19 | Tremblay, Marc | Principal, Elementary | $161,514 | $0 | $161,514 |
| 20 | Verstraeten, Jessica | Principal, Elementary | $160,558 | $0 | $160,558 |
| 21 | Webb Coene, Carrie | Principal, Elementary | $160,555 | $0 | $160,555 |
| 22 | Knight, Julie | Principal, Elementary | $160,117 | $0 | $160,117 |
| 23 | Faubert, Juli | Principal, Elementary | $160,116 | $0 | $160,116 |
| 24 | Degurse, Margaret | Principal, Elementary | $160,091 | $0 | $160,091 |
| 25 | Todino, Americo | Principal, Elementary | $160,065 | $0 | $160,065 |
| 26 | Morrow, Jennifer | Principal, Special Education | $160,059 | $0 | $160,059 |
| 27 | Cogghe, Colleen | Principal, Elementary | $160,044 | $0 | $160,044 |
| 28 | Degurse, Stephen | Principal, Elementary | $160,036 | $0 | $160,036 |
| 29 | Morrison, Derek | Principal, Elementary | $160,012 | $0 | $160,012 |
| 30 | Moffat, Erin | Principal, Elementary | $159,647 | $0 | $159,647 |
| 31 | Johnson, Tamara | Principal, Elementary | $159,642 | $0 | $159,642 |
| 32 | Bernard, Mark | Principal, Elementary | $159,303 | $0 | $159,303 |
| 33 | Gibson, Elizabeth | Principal, Elementary | $159,273 | $0 | $159,273 |
| 34 | Vanboxtel, Kelly | Principal, Elementary | $158,860 | $0 | $158,860 |
| 35 | Monette, Angele | Principal, Elementary | $154,611 | $0 | $154,611 |
| 36 | Hare, Ryan | Vice-Principal, Secondary | $154,342 | $0 | $154,342 |
| 37 | Jordan, Kerri | Principal, Elementary | $153,754 | $0 | $153,754 |
| 38 | Simon, Katherine | Vice-Principal, Secondary | $152,724 | $0 | $152,724 |
| 39 | Cowan, John | Vice-Principal, Secondary | $152,408 | $0 | $152,408 |
| 40 | Matthews, Jacqueline | Vice-Principal, Secondary | $152,395 | $0 | $152,395 |
| 41 | Sinasac, Terri | Coordinator, Early Years and Elementary Curriculum | $152,175 | $0 | $152,175 |
| 42 | Lobsinger, Karoline | Vice-Principal, Secondary | $151,506 | $0 | $151,506 |
| 43 | Coene, Chad | Teacher, Secondary – Unit President | $149,681 | $98 | $149,779 |
| 44 | Wright, Joshua | Vice-Principal, Elementary | $146,471 | $0 | $146,471 |
| 45 | O'Neill, Patrick | Vice-Principal, Elementary | $146,003 | $0 | $146,003 |
| 46 | Vink, Brian | Supervisor, Information Technology Infrastructure | $145,663 | $98 | $145,761 |
| 47 | Clarke, Tiffany | Vice-Principal, Secondary | $145,459 | $0 | $145,459 |
| 48 | Desousa, Paul | Manager, Business Support | $145,426 | $128 | $145,554 |
| 49 | Sparling, Hollie | Consultant, Program Resource | $144,704 | $0 | $144,704 |
| 50 | Thompson-Power, Lisa | Consultant, Program Resource | $144,081 | $0 | $144,081 |
| 51 | Goodal-Pretty, Andrea | Teacher, Secondary | $144,019 | $98 | $144,117 |
| 52 | Vanier, Beverly | Vice-Principal, Elementary | $143,849 | $0 | $143,849 |
| 53 | Fitzmorris, Kimberly | Consultant, Catholic Curriculum, Elementary | $143,710 | $0 | $143,710 |
| 54 | Walicki, Robert | Consultant, Catholic Curriculum, Secondary | $143,473 | $98 | $143,571 |
| 55 | Gouveia, Natalie | Teacher, Secondary | $143,174 | $98 | $143,272 |
| 56 | Pumfrey, Tina | Teacher, Elementary | $142,721 | $0 | $142,721 |
| 57 | Davis, John | Supervisor, Information Technology Client Services | $142,683 | $98 | $142,781 |
| 58 | Arnold, Robert | Supervisor, Business Applications | $142,325 | $98 | $142,423 |
| 59 | Anderson, Robert | Coordinator, Information Technology Data Strategy and Systems | $139,290 | $98 | $139,388 |
| 60 | Broadbent, Mark | Teacher, Secondary | $138,813 | $98 | $138,911 |
| 61 | Jarvis, Tina | Vice-Principal, Elementary | $138,773 | $0 | $138,773 |
| 62 | Breault, Brian | Teacher, Elementary – Unit President | $138,431 | $0 | $138,431 |
| 63 | Matteis, Jordan | Teacher, Secondary | $138,392 | $98 | $138,491 |
| 64 | Stewart, Jason | Teacher, Secondary | $138,276 | $98 | $138,374 |
| 65 | Mceachran, Nicole | Teacher, Secondary | $138,161 | $98 | $138,260 |
| 66 | Vilaranda, Amelia | Teacher, Secondary | $138,156 | $98 | $138,254 |
| 67 | Forbes, Leslie | Teacher, Secondary | $138,066 | $97 | $138,164 |
| 68 | Mitchell, Melissa | Teacher, Secondary | $137,943 | $98 | $138,041 |
| 69 | Goure, Cortnee | Teacher, Elementary | $137,845 | $0 | $137,845 |
| 70 | Dudics, Karen | Teacher, Secondary | $137,618 | $98 | $137,717 |
| 71 | Tamborine, Karen | Teacher, Secondary | $137,592 | $98 | $137,691 |
| 72 | Culverwell, Dureck | Teacher, Secondary | $137,565 | $98 | $137,664 |
| 73 | Parizeau, Timothy | Teacher, Secondary | $137,442 | $98 | $137,540 |
| 74 | Meza, Sarah | Teacher, Secondary | $137,250 | $98 | $137,348 |
| 75 | Crow, Jaime | Teacher, Elementary | $137,189 | $0 | $137,189 |
| 76 | Kovacs-Pitblado, Kathryn | Teacher, Secondary | $137,103 | $98 | $137,202 |
| 77 | Austin, Martina | Teacher, Secondary | $137,094 | $98 | $137,193 |
| 78 | Mallette, Gregory | Teacher, Secondary | $136,912 | $98 | $137,010 |
| 79 | Sanford, Tasha | Teacher, Secondary | $136,723 | $98 | $136,822 |
| 80 | Guenette, Mandy | Vice-Principal, Elementary | $136,694 | $0 | $136,694 |
| 81 | Papanayotou, Sarah Kathleen | Consultant, Program Resource | $136,444 | $0 | $136,444 |
| 82 | Mottram, David | Teacher, Secondary | $135,575 | $98 | $135,673 |
| 83 | Thrasher, Sarah | Teacher, Secondary | $135,259 | $95 | $135,354 |
| 84 | Kerwin, Elaine | Teacher, Elementary | $134,449 | $0 | $134,449 |
| 85 | Magliaro, Rosanna | Teacher, Secondary | $134,297 | $97 | $134,394 |
| 86 | Johnston, Amanda | Coordinator, Planning, Admissions and Enrolment | $134,063 | $98 | $134,161 |
| 87 | Vandamme Marcus, Renee | Consultant, Catholic Curriculum | $133,538 | $0 | $133,538 |
| 88 | Mellow, Courtney | Consultant, Catholic Curriculum | $133,527 | $0 | $133,527 |
| 89 | Vadovic, Brandon | Teacher, Secondary | $133,441 | $0 | $133,441 |
| 90 | Srokosz, Damon | Supervisor, Maintenance | $133,421 | $98 | $133,519 |
| 91 | Seton, Warren | Teacher, Secondary | $133,322 | $98 | $133,420 |
| 92 | Karas, Simon | Teacher, Elementary | $133,290 | $0 | $133,290 |
| 93 | Degurse, Donna | Teacher, Elementary | $133,279 | $0 | $133,279 |
| 94 | Salisbury, Michelle | Teacher, Elementary | $133,268 | $0 | $133,268 |
| 95 | Solinas, Daniele | Teacher, Pathways to Success | $133,206 | $0 | $133,206 |
| 96 | Blackshaw, Michelene | Teacher, Elementary | $133,142 | $0 | $133,142 |
| 97 | Ross, Janine | Teacher, Elementary | $133,056 | $0 | $133,056 |
| 98 | Zimmer, Jeremy | Teacher, Secondary | $133,007 | $98 | $133,105 |
| 99 | Firth, James | Teacher, Elementary | $132,961 | $0 | $132,961 |
| 100 | Sottosanti, Giovanni | Teacher, Elementary | $132,924 | $0 | $132,924 |
| 101 | Zangolli, Massimiliano | Teacher, Elementary | $132,903 | $0 | $132,903 |
| 102 | Portelance, Daniel | Teacher, Secondary | $132,892 | $98 | $132,990 |
| 103 | Stoukas, George | Teacher, Elementary | $132,856 | $0 | $132,856 |
| 104 | Tait, Laura | Teacher, Elementary | $132,845 | $0 | $132,845 |
| 105 | Symeonakis, Allen | Teacher, Elementary | $132,838 | $0 | $132,838 |
| 106 | Lacina, Kathryn | Teacher, Secondary | $132,798 | $98 | $132,896 |
| 107 | St. Amand, Christopher | Teacher, Pathways to Success | $132,745 | $0 | $132,745 |
| 108 | Vandenbogaerde, Tammy | Teacher, Elementary | $132,736 | $0 | $132,736 |
| 109 | Van Lieshout, Gregory | Teacher, Elementary | $132,727 | $0 | $132,727 |
| 110 | Nead, Marc | Teacher, Social Emotional Learning | $132,701 | $0 | $132,701 |
| 111 | Demeter, Patrick | Teacher, Elementary | $132,688 | $0 | $132,688 |
| 112 | Maw, Candice | Teacher, Secondary | $132,684 | $98 | $132,783 |
| 113 | Pinsonneault, Brandi | Teacher, Elementary | $132,673 | $0 | $132,673 |
| 114 | Blundy, Geoff | Teacher, Secondary | $132,650 | $98 | $132,748 |
| 115 | Di Lullo-Simpson, Nadia | Teacher, Elementary | $132,646 | $0 | $132,646 |
| 116 | Murphy-Dekoning, Shannon | Teacher, Elementary | $132,615 | $0 | $132,615 |
| 117 | Kells, Danielle | Teacher, Secondary | $132,598 | $98 | $132,696 |
| 118 | Vandenberg, Gregory | Teacher, Elementary | $132,583 | $0 | $132,583 |
| 119 | Restivo, Daniela | Teacher, Elementary | $132,577 | $0 | $132,577 |
| 120 | Dizon, Theresa | Teacher, Secondary | $132,569 | $98 | $132,667 |
| 121 | Moreau, Danielle | Teacher, Elementary | $132,558 | $0 | $132,558 |
| 122 | Mrnik, Miriam | Teacher, Secondary | $132,556 | $98 | $132,654 |
| 123 | Pepper, Jason | Teacher, Elementary | $132,551 | $0 | $132,551 |
| 124 | Caron, Bette-Jo | Teacher, Elementary | $132,543 | $0 | $132,543 |
| 125 | Torrance, Jennifer | Teacher, Secondary | $132,539 | $98 | $132,637 |
| 126 | Robinson, Jill | Teacher, Elementary | $132,527 | $0 | $132,527 |
| 127 | Culverwell, Renee | Teacher, Secondary | $132,525 | $98 | $132,624 |
| 128 | Lucier, Amanda | Teacher, Elementary | $132,524 | $0 | $132,524 |
| 129 | Borody, Vanessa | Teacher, Secondary | $132,523 | $98 | $132,622 |
| 130 | Nicholson, Lisa | Teacher, Secondary | $132,518 | $98 | $132,615 |
| 131 | Bromley, Patricia | Teacher, Secondary | $132,508 | $98 | $132,606 |
| 132 | Arns, Johanna | Teacher, Elementary | $132,508 | $0 | $132,508 |
| 133 | Phaneuf, Jeffery | Teacher, Secondary | $132,507 | $98 | $132,605 |
| 134 | Vale, Dawn | Teacher, Elementary | $132,489 | $0 | $132,489 |
| 135 | Kalp, Darby | Teacher, Secondary | $132,479 | $98 | $132,577 |
| 136 | Morkin, Scott | Teacher, Secondary | $132,479 | $98 | $132,577 |
| 137 | Pearson, Patrick | Teacher, Secondary | $132,479 | $98 | $132,577 |
| 138 | Richardson, Jill | Teacher, Elementary | $132,469 | $0 | $132,469 |
| 139 | Marchand, Laurie | Teacher, Secondary | $132,469 | $98 | $132,567 |
| 140 | Prudom, Richard | Teacher, Secondary | $132,469 | $98 | $132,567 |
| 141 | Rivard, Catherine | Teacher, Elementary | $132,469 | $0 | $132,469 |
| 142 | Ross-Bunda, Kristeen | Teacher, Elementary | $132,461 | $0 | $132,461 |
| 143 | Cruz, Juan | Teacher, Secondary | $132,458 | $98 | $132,557 |
| 144 | Kling, Martin | Teacher, Elementary | $132,458 | $0 | $132,458 |
| 145 | Stacey, Laura | Teacher, Elementary | $132,457 | $0 | $132,457 |
| 146 | Hartford, Linsey | Teacher, Elementary | $132,455 | $0 | $132,455 |
| 147 | Mommersteeg, Michele | Teacher, Secondary | $132,449 | $98 | $132,547 |
| 148 | Dempsey, Christian | Teacher, Secondary | $132,448 | $98 | $132,546 |
| 149 | Halinaty, Chris | Teacher, Secondary | $132,448 | $98 | $132,546 |
| 150 | Bristo, Mike | Teacher, Secondary | $132,438 | $98 | $132,536 |
| 151 | Baillargeon, Cory | Teacher, Elementary | $132,438 | $0 | $132,438 |
| 152 | Caron, Joette | Teacher, Elementary | $132,438 | $0 | $132,438 |
| 153 | Oliveira, Celeste | Teacher, Elementary | $132,438 | $0 | $132,438 |
| 154 | Slavik-Baillargeon, Karen | Teacher, Elementary | $132,437 | $0 | $132,437 |
| 155 | Greenwood, Marc | Teacher, Secondary | $132,436 | $98 | $132,534 |
| 156 | Stickley, Shannon | Teacher, Elementary | $132,433 | $0 | $132,433 |
| 157 | Stokes, Stacey | Teacher, Elementary | $132,430 | $0 | $132,430 |
| 158 | Cooper, Sarah | Teacher, Elementary | $132,424 | $0 | $132,424 |
| 159 | Field, Brandi | Teacher, Elementary | $132,419 | $0 | $132,419 |
| 160 | Jones, Karen | Teacher, Elementary | $132,415 | $0 | $132,415 |
| 161 | Delaroche, Mara | Teacher, Elementary | $132,415 | $0 | $132,415 |
| 162 | Thomas, Anna | Teacher, Secondary | $132,414 | $98 | $132,512 |
| 163 | Pearson, Paul-John | Teacher, Elementary | $132,410 | $0 | $132,410 |
| 164 | Quinlan, Trisha | Teacher, Elementary | $132,402 | $0 | $132,402 |
| 165 | Browne, Michael | Teacher, Secondary | $132,402 | $98 | $132,501 |
| 166 | Camara, Victor | Teacher, Secondary | $132,395 | $98 | $132,493 |
| 167 | Spence, Brendan | Teacher, Elementary | $132,395 | $125 | $132,520 |
| 168 | Reeb, Michael | Teacher, Elementary | $132,390 | $0 | $132,390 |
| 169 | Crombez, Terry | Teacher, Secondary | $132,389 | $98 | $132,487 |
| 170 | Corredor, Tanya | Teacher, Elementary | $132,384 | $0 | $132,384 |
| 171 | Rolo, Daniel | Teacher, Elementary | $132,381 | $0 | $132,381 |
| 172 | Restivo, Michelle | Teacher, Elementary | $132,381 | $0 | $132,381 |
| 173 | Doig, Lauri | Teacher, Elementary | $132,376 | $0 | $132,376 |
| 174 | Evans, Paul | Teacher, Secondary | $132,351 | $98 | $132,449 |
| 175 | Lucarelli, Chantal | Teacher, Secondary | $132,343 | $98 | $132,442 |
| 176 | Pearson, Marilyn | Teacher, Secondary | $132,335 | $97 | $132,432 |
| 177 | Rivard, Mark | Teacher, Secondary | $132,334 | $98 | $132,433 |
| 178 | Ventura, Mark | Teacher, Elementary | $132,325 | $0 | $132,325 |
| 179 | Gordon, Kelly | Teacher, Secondary | $132,311 | $98 | $132,410 |
| 180 | Dunlop, James | Teacher, Secondary | $132,257 | $98 | $132,355 |
| 181 | Holmes, Jenna | Teacher, Elementary | $132,256 | $0 | $132,256 |
| 182 | Vandenenden, Tricia | Teacher, Elementary | $132,252 | $0 | $132,252 |
| 183 | Mrnik, Nadira | Teacher, Secondary | $132,248 | $98 | $132,346 |
| 184 | Brown Nead, Jennifer | Teacher, Elementary | $132,237 | $0 | $132,237 |
| 185 | Donald, Lauren | Teacher, Elementary | $132,226 | $0 | $132,226 |
| 186 | Parent, Christopher | Teacher, Secondary | $132,209 | $98 | $132,308 |
| 187 | Mather Breault, Janey | Teacher, Elementary | $132,206 | $0 | $132,206 |
| 188 | Vanthuyne-Ball, Sarah Jenelle | Teacher, Elementary | $132,205 | $0 | $132,205 |
| 189 | Leach, Erin | Teacher, Elementary | $132,200 | $0 | $132,200 |
| 190 | Owen, Michelle | Teacher, Elementary | $132,190 | $0 | $132,190 |
| 191 | Woodward, Martha | Teacher, Secondary | $132,184 | $98 | $132,282 |
| 192 | Mcgrail, Karen | Teacher, Elementary | $132,180 | $0 | $132,180 |
| 193 | Trinca, Jennifer Nicole | Teacher, Elementary | $132,164 | $0 | $132,164 |
| 194 | Lange, Kelly | Teacher, Secondary | $132,159 | $98 | $132,257 |
| 195 | Marentette, Susan | Teacher, Elementary | $132,153 | $0 | $132,153 |
| 196 | Bouma, Amanda | Teacher, Elementary | $132,152 | $0 | $132,152 |
| 197 | Blondia, Pamela | Teacher, Elementary | $132,142 | $0 | $132,142 |
| 198 | Belanger, Shawna | Teacher, Elementary | $132,134 | $0 | $132,134 |
| 199 | Whitcombe, Tracey | Teacher, Secondary | $132,134 | $92 | $132,226 |
| 200 | Eagleson, Megan | Teacher, Secondary | $132,130 | $98 | $132,228 |
| 201 | Ennett, Sandra | Teacher, Elementary | $132,119 | $0 | $132,119 |
| 202 | Vandenberg, Kristal | Teacher, Elementary | $132,107 | $0 | $132,107 |
| 203 | Campagna, Christina | Teacher, Elementary | $132,081 | $0 | $132,081 |
| 204 | Zondervan, Stephanie | Teacher, Elementary | $132,059 | $0 | $132,059 |
| 205 | Aarssen, Lisa | Teacher, Elementary | $132,052 | $0 | $132,052 |
| 206 | Picard, Michelle | Teacher, Elementary | $132,050 | $0 | $132,050 |
| 207 | Denure Kiriakopoulos, Pierrette | Teacher, Elementary | $132,040 | $0 | $132,040 |
| 208 | Martell, Joan | Teacher, Elementary | $132,040 | $0 | $132,040 |
| 209 | Davis, Ann | Teacher, Secondary | $132,036 | $98 | $132,134 |
| 210 | Watterworth, Jillian | Teacher, Elementary | $132,032 | $0 | $132,032 |
| 211 | Fisher-Nooyen, Lisa | Teacher, Secondary | $132,023 | $98 | $132,121 |
| 212 | Trinca, Jennifer | Teacher, Elementary | $132,021 | $0 | $132,021 |
| 213 | Wright, Julie-Colette | Teacher, Elementary | $132,012 | $0 | $132,012 |
| 214 | Laporte, Daniel | Teacher, Elementary | $132,007 | $0 | $132,007 |
| 215 | Adams, Julie | Teacher, Secondary | $131,996 | $98 | $132,095 |
| 216 | Brewer, Megan | Teacher, Secondary | $131,986 | $98 | $132,084 |
| 217 | Murphy, Kristina | Teacher, Secondary | $131,961 | $98 | $132,060 |
| 218 | Todino, Lisa | Teacher, Elementary | $131,961 | $0 | $131,961 |
| 219 | Karas, Enzina | Teacher, Elementary | $131,945 | $0 | $131,945 |
| 220 | Cinelli-Worsley, Donna | Teacher, Elementary | $131,943 | $0 | $131,943 |
| 221 | Fernandes, Melissa | Teacher, Secondary | $131,929 | $98 | $132,027 |
| 222 | Segeren, Dennis | Teacher, Elementary | $131,905 | $0 | $131,905 |
| 223 | Cooper, Emma | Teacher, Secondary | $131,886 | $98 | $131,984 |
| 224 | Cobb, Laura | Teacher, Elementary | $131,885 | $0 | $131,885 |
| 225 | Wilcox, Melissa | Teacher, Elementary | $131,881 | $0 | $131,881 |
| 226 | Demeester, Angela | Teacher, Elementary Literacy and Numeracy Support | $131,868 | $0 | $131,868 |
| 227 | Turner, Rebecca | Teacher, Elementary | $131,865 | $0 | $131,865 |
| 228 | Myers, Meredith | Teacher, Elementary | $131,861 | $0 | $131,861 |
| 229 | Burke, John | Teacher, Secondary | $131,858 | $98 | $131,956 |
| 230 | St. Amand, Patrick | Teacher, Elementary | $131,838 | $0 | $131,838 |
| 231 | Vandenberg, Rhonda | Teacher, Secondary | $131,815 | $98 | $131,913 |
| 232 | Stepniak, Carolyn | Teacher, Elementary | $131,801 | $0 | $131,801 |
| 233 | Bos, Jennifer | Teacher, Secondary | $131,790 | $97 | $131,887 |
| 234 | Clarke, Jamie | Teacher, Secondary | $131,788 | $98 | $131,887 |
| 235 | Lamourea, Karli | Teacher, Elementary | $131,780 | $0 | $131,780 |
| 236 | Brosseau, Michelle | Teacher, Secondary | $131,758 | $98 | $131,856 |
| 237 | Ennett, Pamela | Teacher, Elementary | $131,757 | $0 | $131,757 |
| 238 | Kaniecki, Marion Louise | Teacher, Elementary | $131,754 | $0 | $131,754 |
| 239 | Dunlop, Lindsay | Teacher, Secondary | $131,733 | $98 | $131,831 |
| 240 | Vandeschoot, Gregory | Teacher, Elementary | $131,703 | $0 | $131,703 |
| 241 | Shortt, Rachael | Teacher, Elementary | $131,653 | $0 | $131,653 |
| 242 | Fischer, Elizabeth | Teacher, Elementary | $131,634 | $0 | $131,634 |
| 243 | Griffioen, Heather | Teacher, Elementary | $131,628 | $0 | $131,628 |
| 244 | St. Amand, Natalie | Teacher, Elementary | $131,625 | $0 | $131,625 |
| 245 | Passmore, Jennifer | Teacher, Elementary | $131,581 | $0 | $131,581 |
| 246 | Coristine, Tammie | Teacher, Elementary | $131,580 | $0 | $131,580 |
| 247 | Sonier, Daniel | Teacher, Secondary | $131,542 | $92 | $131,634 |
| 248 | Steinke, Harry | Teacher, Elementary | $131,532 | $0 | $131,532 |
| 249 | Decook, Kimberly | Teacher, Elementary | $131,530 | $0 | $131,530 |
| 250 | Dibrita, Nicola | Teacher, Secondary | $131,521 | $98 | $131,619 |
| 251 | Carron-Dawson, Nicole | Teacher, Elementary | $131,515 | $0 | $131,515 |
| 252 | Giampietri, Marc | Teacher, Secondary | $131,506 | $98 | $131,605 |
| 253 | De Bruyn, Andrea | Teacher, Elementary | $131,412 | $0 | $131,412 |
| 254 | Torres, Sylvia | Teacher, Elementary | $131,409 | $0 | $131,409 |
| 255 | Prangley, Janice | Teacher, System Math Learning Lead | $131,383 | $0 | $131,383 |
| 256 | Culverhouse, Kathryn | Teacher, Secondary | $131,361 | $98 | $131,459 |
| 257 | Medeiros, Melanie | Teacher, Elementary | $131,356 | $0 | $131,356 |
| 258 | Phillion, Sarah | Teacher, Elementary | $131,348 | $0 | $131,348 |
| 259 | Sanders-Mcgregor, Rita | Teacher, Elementary | $131,331 | $0 | $131,331 |
| 260 | Soares, Kelly | Teacher, Elementary | $131,303 | $0 | $131,303 |
| 261 | Mathieson, Stephanie | Teacher, Secondary | $131,276 | $98 | $131,374 |
| 262 | Bunda, Craig | Teacher, Elementary | $131,245 | $0 | $131,245 |
| 263 | Curran, Kathyrn | Teacher, System Math Learning Lead | $131,240 | $0 | $131,240 |
| 264 | Clarke, Wendy | Teacher, Elementary | $131,198 | $0 | $131,198 |
| 265 | Hackett, Lisa | Teacher, Elementary | $131,195 | $0 | $131,195 |
| 266 | Dakin-Romanick, Avril | Teacher, Elementary | $131,186 | $0 | $131,186 |
| 267 | Blum, Maria-Grazia | Teacher, Elementary | $131,184 | $0 | $131,184 |
| 268 | Rolo, Sarah | Teacher, Elementary | $131,182 | $0 | $131,182 |
| 269 | Schneikart, Melissa | Teacher, Elementary | $131,176 | $0 | $131,176 |
| 270 | Leger, Jennifer | Teacher, Elementary | $131,172 | $0 | $131,172 |
| 271 | Donohue, Daniel | Teacher, Elementary | $131,157 | $0 | $131,157 |
| 272 | Fournie-Coughlan, Jessica | Teacher, Elementary | $131,141 | $0 | $131,141 |
| 273 | Earley, Janet Lynn | Teacher, Elementary | $131,077 | $0 | $131,077 |
| 274 | Geary, Shannon | Teacher, Elementary | $131,072 | $0 | $131,072 |
| 275 | Twigg, Bradley | Teacher, Secondary | $131,066 | $98 | $131,165 |
| 276 | Bryce, Joan | Teacher, Secondary | $131,055 | $98 | $131,153 |
| 277 | Serruys, Ilisa | Teacher, Secondary | $130,988 | $98 | $131,086 |
| 278 | Campbell, Josie | Teacher, Elementary | $130,950 | $0 | $130,950 |
| 279 | Knowler, Janice | Teacher, Elementary | $130,921 | $0 | $130,921 |
| 280 | Schives, Christine | Teacher, Elementary | $130,870 | $0 | $130,870 |
| 281 | Mcglynn, Jacquelyn | Teacher, Elementary | $130,851 | $0 | $130,851 |
| 282 | Churchill, Stephen | Teacher, Elementary | $130,843 | $0 | $130,843 |
| 283 | Rapaich, Colleen | Teacher, Secondary | $130,819 | $98 | $130,918 |
| 284 | Wieringa, Kimberly | Teacher, Elementary | $130,805 | $0 | $130,805 |
| 285 | Brown, Amanda | Teacher, Elementary | $130,803 | $0 | $130,803 |
| 286 | Peace, Claire | Teacher, Elementary | $130,777 | $0 | $130,777 |
| 287 | Gouveia, Roy | Teacher, Secondary | $130,768 | $98 | $130,867 |
| 288 | Ellis, Angela | Teacher, Elementary | $130,743 | $0 | $130,743 |
| 289 | Drew, Jennifer Lynn | Teacher, Elementary | $130,732 | $0 | $130,732 |
| 290 | Arsenault, Lisa | Teacher, Elementary | $130,697 | $0 | $130,697 |
| 291 | Whyte, Steven | Teacher, Secondary | $130,657 | $98 | $130,755 |
| 292 | Faubert, Brigette | Teacher, Elementary | $130,632 | $0 | $130,632 |
| 293 | Mckenzie, Brittany | Teacher, Elementary | $130,622 | $0 | $130,622 |
| 294 | Westman, Kelly | Consultant, Catholic Curriculum | $130,608 | $0 | $130,608 |
| 295 | Hagan, Jonathan | Teacher, Secondary | $130,574 | $98 | $130,672 |
| 296 | Chambers, Lindsay | Teacher, Elementary | $130,559 | $0 | $130,559 |
| 297 | Burfield, Isabel | Teacher, Elementary | $130,514 | $0 | $130,514 |
| 298 | Van Lieshout, Bridget | Teacher, Elementary | $130,463 | $0 | $130,463 |
| 299 | Aarssen, Holly | Teacher, Elementary | $130,421 | $0 | $130,421 |
| 300 | Bezaire, Candice | Teacher, Elementary | $130,330 | $0 | $130,330 |
| 301 | Shymko, Stefanie | Teacher, Elementary | $130,294 | $0 | $130,294 |
| 302 | Curran, Tara | Teacher, Elementary | $130,264 | $0 | $130,264 |
| 303 | Wright, Peter | Teacher, Secondary | $130,213 | $98 | $130,311 |
| 304 | Vergunst, Jodie-Lee | Teacher, Elementary | $130,179 | $0 | $130,179 |
| 305 | Tosh, Melissa | Teacher, Elementary | $130,049 | $0 | $130,049 |
| 306 | Jenniskens, Katherine | Teacher, Elementary | $130,020 | $0 | $130,020 |
| 307 | Hogervorst, John | Teacher, Elementary | $130,006 | $0 | $130,006 |
| 308 | Seliga, Mary Lynne | Teacher, Secondary | $129,908 | $98 | $130,007 |
| 309 | Hamilton, Aarynn | Teacher, Elementary | $129,902 | $0 | $129,902 |
| 310 | Da Silva, Randy | Teacher, Elementary | $129,819 | $0 | $129,819 |
| 311 | Daamen-Fisher, Lisa | Teacher, Elementary | $129,723 | $0 | $129,723 |
